These eighteen codes have a published add date from a 32x page. Later code roundups list them as expired. The expiry day itself is blank on every source I kept.
The same place used the name Anime Crusaders before the X. I do not split this archive into two games. The code pool is one history on place 107573139811370.
| Code | Rewards | Requirement | Added | Game / era | Status |
|---|---|---|---|---|---|
JOJOUPDATE | — | Level 5 | 2026-02-26 (Update 4.5) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
STONEFREE | — | Level 5 | 2026-02-26 (Update 4.5) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
WEATHERREPORT | — | Level 5 | 2026-02-26 (Update 4.5) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
STARPLATINUM | — | Level 10 | 2026-02-26 (Update 4.5) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
MADEINHEAVEN | — | Level 40 | 2026-02-26 (Update 4.5) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
WARRIOR | — | — | 2026-05-02 (Update 6.0) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
BERSERK | — | — | 2026-05-02 (Update 6.0) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
ECLIPSE | — | — | 2026-05-02 (Update 6.0) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
THEWAITISOVER | — | — | 2026-05-02 (Update 6.0) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
UPDATE6.0 | — | — | 2026-05-02 (Update 6.0) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
SUMMERSOON | — | — | 2026-05-02 (Update 6.0) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
HALLOWEENPART2 | — | — | 2025-10-31 (Halloween Part 2) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
HALLOWEENSPECIAL | — | — | 2025-10-31 (Halloween Part 2) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
PART2DELAY | — | — | 2025-10-31 (Halloween Part 2) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
TrickOrTreat | — | — | 2025-10-19 (Halloween Part 1) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
Halloween | — | — | 2025-10-19 (Halloween Part 1) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
WeeklyUpdates | — | — | 2025-10-19 (Halloween Part 1) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
PumpkinHeist | — | — | 2025-10-19 (Halloween Part 1) | Anime Crusaders (before X rename) | Reported expired · 2 sources |
What this archive leaves out
Eurogamer's long expired table includes strings such as JoinAnimeLegends, AnimeLegends2026, and a SubTo series. Those names point at other games or creator codes. They are not in the 4.5 blog or the 6.0 update page, so they are not in this table.
Beebom prints more than two hundred expired strings. IGN prints three. I treat the short IGN list as a sample, not a complete archive, and I only promote strings that also appear on a 32x page.
Questions
When did these codes expire?
No source I kept gives a per-code expiry date. The status is Reported expired, with the add date from the 32x page that introduced the string.
Are old Anime Crusaders codes different from X codes?
They were issued on this same place before the November 2026 rename. This archive groups them by the update that printed them.
Related pages
Sources
About our source method · Editorial policy
- 32x dev blog - Update 4.5
- 32x Wiki - Update 6.0.0 Berserk
- Beebom - Anime Crusaders X Codes
- IGN - Anime Crusaders X Codes
- Eurogamer - Anime Crusaders X codes
- Pro Game Guides - Anime Crusaders X Codes
- 32x on X - Halloween Part 1
Limitation: public-page snapshots can change after the check date; single-source claims and unresolved differences are labeled in context.